2018 Pro/Am Brew Challenge Winners
Best Of Show (BOS) – Pro/Am Brew Challenge
Place | Brewer | Entry Name | Style | Club |
1st | Alex Cochran | Topham Road Czech Pils | Czech Premium Pale Lager | VanBrewers |
2nd | David Haywood | Golden Dreams | Lambic | VanBrewers |
3rd | Holly Armstrong Co-Brewer: Trevor Armstrong | Munich Dunkel | Munich Dunkel | Durham Homebrewers Club |
Spilly’s … But Damn!
Outstanding Creativity
Place | Brewer | Entry Name | Style | Club |
1 | Paul Tower | Creamsicle Ale | Experimental Beer | Winnipeg Brew Bombers |
Winners – Pro/Am Brew Challenge
Table 1: Scottish Ale and Strong British Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Molinski | Orkney Ale | Scottish Export | Winnipeg Brew Bombers |
2nd | Adam Olson | Snowblind | Wee Heavy | Torque Brewing |
3rd | Stephen Snudden | 71b Bw | English Barleywine | KABOB |
Table 2: Strong Belgian Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Verok | Blechhhh, Another Saison?! | Saison | GTA Brews |
2nd | Chris Hughes | Honeymooner Gristette | Saison | GTA Brews |
3rd | Markus Ebner | Hair of the Cat | Saison | Cowtown Yeast Wranglers |
HM | Mark Hubbard | Saison Deux | Saison | GTA Brews |
Table 3: Pale Malty European Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Blaine Kehl | Helles Ja | Munich Helles | Edmonton Homebrewers Guild |
2nd | David March | Where the Helles | Munich Helles | Winnipeg Brew Bombers |
3rd | Alvaro Reyes | Roll Out the Barrel | Festbier | VanBrewers |
Table 4: European Sour Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Haywood | Golden Dreams | Lambic | VanBrewers |
2nd | Kyle Dyck | Scenario Needle | Flanders Red Ale | Winnipeg Brew Bombers |
3rd | Jimmy Bernier | Kriek | Fruit Lambic | Le Ale’Gators Brewclub |
Table 5: International Lager and Pale Commonwealth Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Parker | Burwood Mantle | English Golden Ale | VanBrewers |
2nd | Aaron Potvin | Brute Force | International Pale Lager | Cowtown Yeast Wranglers |
3rd | Mike Sanders | Dial 0 Fo Ial | International Amber Lager | Edmonton Homebrewers Guild |
Table 6: Czech Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Cochran | Topham Road Czech Pils | Czech Premium Pale Lager | VanBrewers |
2nd | Cory Day | Czech Mate | Czech Amber Lager | VanBrewers |
3rd | Alex Cochran | Topham Road Czech Dark | Czech Dark Lager | VanBrewers |
Table 7: American Porter and Stout (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Barn Hammer | Theodore Augustus Russian Imperial Stout | Imperial Stout | |
2nd | Adam Olson | Fake News | Imperial Stout | Torque Brewing |
3rd | Chelsea Tessier | 13th Day Imperial Stout | Imperial Stout |
Table 8: Smoked Beer and Wood Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David March | Kaos In Red | Specialty Wood-Aged Beer | Winnipeg Brew Bombers |
2nd | Andrew Thorne | First Born Son | Specialty Wood-Aged Beer | |
3rd | David Hunter | A Different Kind of Porter | Wood-Aged Beer |
Table 9: Standard American Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robin Miles | Logger’s Lager | American Lager | VanBrewers |
2nd | Mark Verok | Wheat Beers Are Terrible | American Wheat Beer | GTA Brews |
3rd | Gene Iantorno | Rose Coloured Glasses | Cream Ale | GTA Brews |
Table 10: Pale Bitter European Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Crichton | S&s Export | German Exportbier | Edmonton Homebrewers Guild |
2nd | David March | Mr. Plow | German Exportbier | Winnipeg Brew Bombers |
3rd | Adam Shier | The Devious Gelatin | Kolsch | GTA Brews |
Table 11: German Wheat Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jay Avrett | Between Harvest and Christmas | Weizenbock | |
2nd | Jay Avrett | Hefen Can Wait – I’m Making Beer II | Weissbier |
Table 12: Belgian Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Olson | Witty Belgian | Witbier | Torque Brewing |
2nd | Brock Pearce | Losing Your Wits | Witbier | Winnipeg Brew Bombers |
Table 13: IPA (47 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Luchyk | Devils Elbow White IPA | White IPA | Edmonton Homebrewers Guild |
2nd | Mark Hubbard | Scarlet Johopsson | Red IPA | GTA Brews |
3rd | Andrew Sookram | Desert Island IPA | American IPA |
Table 14: Amber Malty European Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Marie-Annick Scott | Ifrit | Rauchbier | Edmonton Homebrewers Guild |
2nd | Marie-Annick Scott | Chmod 755 | Dunkels Bock | Edmonton Homebrewers Guild |
3rd | Sean Shoyoqubov | Oxus Marzen | Marzen | Oxus Brewing Company |
Table 15: Amber Bitter European Beer and Dark European Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Holly Armstrong | Munich Dunkel | Munich Dunkel | Durham Homebrewers Club |
2nd | Paul Tower | Black Betty’s Smooth Lager | Schwarzbier | Winnipeg Brew Bombers |
3rd | Trevor Armstrong | Who Wears Schwarz Schwarz | Schwarzbier | Durham Homebrewers Club |
Table 16: Spiced Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robin Miles | Afternoon Delight | Spice, Herb, or Vegetable Beer | VanBrewers |
2nd | Steve Shaw | Manitoba Breakfast Stout | Spice, Herb, or Vegetable Beer | |
3rd | Thomas Cooper | Honey Dill Wheat | Spice, Herb, or Vegetable Beer | Winnipeg Brew Bombers |
Table 17: British Bitter (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Benjamin Loewen | Little Bitter | Ordinary Bitter | |
2nd | Clayton Hoy | Keep Beagles Out of Beer | Ordinary Bitter | GTA Brews |
3rd | Chris Hughes | Leighton Buzzard Esb | Strong Bitter | GTA Brews |
Table 18: Amber and Brown American Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nolan Reimer | Backtrail Brown Ale | American Brown Ale | Edmonton Homebrewers Guild |
2nd | Jennifer Turner | New Duck | American Amber Ale | BrewVIC |
3rd | Matthew Ballyk | Brown Ale | American Brown Ale | GTA Brews |
Table 19: Historical Beer and Alternative Fermentables Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jennifer Turner | Thai One On (again) | Alternative Grain Beer | BrewVIC |
2nd | Steve Shaw | What Gose Around, Is All Around | Gose | |
3rd | Christian Thompson | Aprigoza! | Gose | Winnipeg Brew Bombers |
Table 20: Pale American Ale (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Hughes | The Side Hustle Apa | American Pale Ale | GTA Brews |
2nd | Paul Tower | Monday Mourning V3 | American Pale Ale | Winnipeg Brew Bombers |
3rd | Casey Foster | Boyle Brew | American Pale Ale | VanBrewers |
Table 21: American Wild Ale (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Young | Ch-Ch-Ch Cherry Barn | Mixed Fermentation Sour Beer | |
2nd | Jeff Allport | Nokomis Summer Kettle Sour | Mixed Fermentation Sour Beer | |
3rd | Mark Hubbard | Raspberry Pucker Punch | Wild Specialty Beer | GTA Brews |
Table 22: Specialty Beer and Provisional Styles (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Tower | Creamsicle Ale | Experimental Beer | Winnipeg Brew Bombers |
2nd | Andrew Sookram | Salted Caramel Chocolate Porter | Experimental Beer | |
3rd | Cory Day | Klp | Experimental Beer | VanBrewers |
Table 23: Strong European Beer and Strong American Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Marie-Annick Scott | Fimbulvetr | Eisbock | Edmonton Homebrewers Guild |
2nd | Brent Burgoyne | Double Dog IPA | Double IPA | |
3rd | David March | Overclocked | Doppelbock | Winnipeg Brew Bombers |
Table 24: Brown British Beer (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Cochran | Topham Road English Porter | English Porter | VanBrewers |
2nd | Alex Cochran | Topham Road Dark Mild | Dark Mild | VanBrewers |
3rd | Dustin Banks | Bull Headed | English Porter | Edmonton Homebrewers Guild |
Table 25: Irish Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Molinski | Rathlin Ale | Irish Extra Stout | Winnipeg Brew Bombers |
2nd | Nick Hodowsky | O’Beer | Irish Stout | GTA Brews |
3rd | Prairie Brothers Brewing Co Don Kenna | Riot Punch | Irish Red Ale |
Table 26: Dark British Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nik Kozub | Breakfast | Oatmeal Stout | Edmonton Homebrewers Guild |
2nd | Jay Avrett | Ubatuba | Tropical Stout | |
3rd | Alex Cochran | Topham Road Sweet Stout | Sweet Stout | VanBrewers |
Table 27: Trappist Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Benjamin Loewen | Trouble | Belgian Dubbel | |
2nd | Nick Hodowsky | Trappy McTrapface | Trappist Single | GTA Brews |
3rd | Beaus Brewing Matthew O’Hara | New Lang Syne | Belgian Tripel |
Table 28: Fruit Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Crichton | Ridgeback Raspberry | Fruit Beer | Edmonton Homebrewers Guild |
2nd | Marc Raymond | Blueberry Tart Tartin | Fruit Beer | VanBrewers |
3rd | Steve Shaw | Soniarita | Fruit and Spice Beer |
Table 29: Mead (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stephen Snudden | Rasp., B. Current | Berry Mead | KABOB |
2nd | Paul Tower | Ohhhhh Bee-Have | Semi-Sweet Mead | Winnipeg Brew Bombers |
3rd | Alvaro Reyes | Danger Bay | Berry Mead | VanBrewers |
Table 30: Cider (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Shevelle Stephens | Cherry Apple | Cider with Other Fruit | Edmonton Homebrewers Guild |
2nd | Glyn Stephens | Prairie Berry | Cider with Other Fruit | Edmonton Homebrewers Guild |
3rd | Mike Pal | Rhubarbaroo | Cider with Other Fruit |
Recent Comments