Club Creative Competition
The creative competition allows club members to put caution (and BJCP style guidelines) aside, and showcase their creativity!
In 2019, the competition took place during our December 3rd meeting at Torque Brewing.
Place | Entry Number | Weighted Score (out of 50) |
---|---|---|
1 | Dry Hopped Sour with Herbal Tea by Steve Shaw | 47.2 |
2 | Cranberry Hibiscus Kolsch by Graeme MacLean | 46.3 |
3 | Blended Sour by Steve Couch | 45.3 |
4 | Garlic Ail by Dan Molinski | 44.2 |
5 | Vanilla Stout by Nat Freisen | 42.2 |
6 | Witbier by Chris Thompson | 40.5 |
7 | Strong Spiced Christmas Beer by Chris Thompson | 40.3 |
8 | Entry 32 | 38.7 |
9 | Entry 17 | 38.2 |
10 | Entry 8 | 35.8 |
11 | Entry 24 | 35.8 |
12 | Entry 34 | 35.8 |
13 | Entry 36 | 35.3 |
14 | Entry 6 | 34.7 |
15 | Entry 10 | 34.7 |
16 | Entry 1 | 34.5 |
17 | Entry 16 | 34.5 |
18 | Entry 25 | 34.2 |
19 | Entry 33 | 34.2 |
20 | Entry 35 | 33.8 |
21 | Entry 26 | 32.8 |
22 | Entry 29 | 32 |
23 | Entry 9 | 31.5 |
24 | Entry 30 | 30.3 |
25 | Entry 23 | 27.8 |
26 | Entry 31 | 27.2 |
27 | Entry 27 | 27 |
28 | Entry 12 | 26.8 |
29 | Entry 13 | 26.8 |
30 | Entry 14 | 26.7 |
31 | Entry 21 | 23.2 |
32 | Entry 18 | 21.2 |
33 | Entry 7 | 19.5 |
34 | Entry 11 | 17.2 |
35 | Entry 22 | 15 |
36 | Entry 2 | 4 |
Recent Comments