2024 Pro/Am Brew Challenge Winners
There were 248 entries judged and 78 registered participants.
Beer Awards Platform – Results
Best of Show (Trans Canada Brewing Co.)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Trans Canada Brewing | Czech Dark Lager | 3D – Czech Dark Lager | |
2nd | Brian Marmoreo | Maniac | 29A – Fruit Beer | |
3rd | Trans Canada Brewing | Bourbon Barrel Baltic Porter | 33B – Specialty Wood-Aged Beer |
Table 1 – Standard Lager
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Adam Hofer | Breezy Lager | 1B – American Lager | |
2nd | James Osborne | Switchyard Sipper | 1B – American Lager | |
3rd | James Kennedy | Iowan Old Style | 1B – American Lager | GTA Brews |
Table 2 – International Lager
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Trans Canada Brewing | Czech Dark Lager | 3D – Czech Dark Lager | |
2nd | Jim Cavill | Three Ten Eighty-Eight | 1B – American Lager | Ottawa’s Homebrew Society |
3rd | Oxus Brewing | Astra Amber | 2B – International Amber Lager |
Table 3 – Pale Malty
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Chad Kling | Festbier | 4B – Festbier | VanBrewers |
2nd | Joss Happy | Marzen Attacks | 4B – Festbier | GTA Brews |
3rd | James Osborne | Welcome To Helles Junction | 4A – Munich Helles |
Table 4 – Pale Bitter
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | David Ward | If You Ain’t First You’re Last | 5B – Kölsch | Cowtown Yeast Wranglers |
2nd | Scott Tackaberry | Preparation K | 5B – Kölsch | Bourbon Barrel Stout Club |
3rd | Brian Marmoreo | Scario | 5A – German Leichtbier |
Table 5 – Amber Malty and Bitter
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | James Ediger | ALTernative BIERfriend | 7B – Altbier | Winnipeg Brew Bombers |
2nd | Alexandre Metras | The Duke | 6A – Mӓrzen | Ottawa’s Homebrew Society |
3rd | Shane Schlesinger | MowMow | 6A – Mӓrzen | GTA Brews |
Table 6 – Dark Euro and Euro Strong
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Chad Kling | Belsnickel Bock | 9A – Doppelbock | VanBrewers |
2nd | Paul Heslop | JustEis | 9B – Eisbock | Cowtown Yeast Wranglers |
3rd | Nonsuch Brewing | Baltic Porter | 9C – Baltic Porter |
Table 7 – European Beers
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Adrien Giddings | Sur Le Porter d’Amsterdam | 13C – English Porter | GTA Brews |
2nd | Andrew Thorne | It Was A Dark And Mild Night | 13A – Dark Mild | |
3rd | Doug Charlish | ESB | 11C – Strong Bitter | Cowtown Yeast Wranglers |
Table 8 – Scottish and Irish
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Sean O’Donnell | O’Donnell’s | 15B – Irish Stout | Ottawa’s Homebrew Society |
2nd | Dastardly Villain | Infernal Fusion Machine | 15C – Irish Extra Stout | |
3rd | Wuilmer Venegas | Coco Viejo | 14C – Scottish Export | GTA Brews |
Table 9 – British Dark and Strong
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Heslop | Nessie | 17C – Wee Heavy | Cowtown Yeast Wranglers |
2nd | Colin Green | Lack Toast And Tolerant | 16A – Sweet Stout | GTA Brews |
3rd | David Ward | Get Off My Lawn | 17B – Old Ale | Cowtown Yeast Wranglers |
Table 10 – American Blonde and Pale Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Schneider | Our Lady Of The Prairies | 18A – Blonde Ale | Winnipeg Brew Bombers |
2nd | Wesley D’Haene | Speculative Decision Feedback | 18B – American Pale Ale | Cowtown Yeast Wranglers |
3rd | Shane Schlesinger | Big Day! | 18A – Blonde Ale | GTA Brews |
Table 11 – American Amber and Strong
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dastardly Villain | Diabolically Decadent | 19C – American Brown Ale | |
2nd | Cory Fletcher | Coco C’Mon! | 19B – California Common | GTA Brews |
3rd | Casey Szott | I Love It When They Call Me Big DIPA | 22A – Double IPA | Cowtown Yeast Wranglers |
Table 12 – American Dark and Wood
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Trans Canada Brewing | Bourbon Barrel Baltic Porter | 33B – Specialty Wood Aged Beer | |
2nd | Pascal Levesque | Empirique Imperial Stout 12.5% | 20C – Imperial Stout | MontreAlers |
3rd | Paul Heslop | Black Snake Jake | 20C – Imperial Stout | Cowtown Yeast Wranglers |
Table 13 – IPA
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Andrew Ford | C.M.S | 21B6 – White IPA | GTA Brews |
2nd | Brent Burgoyne | Brown Dog IPA | 21A – American IPA | Island Brewers Union |
3rd | Wesley d’Haene | Hop Adventures in the Depths of Darkness | 21B2 – Black IPA | Cowtown Yeast Wranglers |
Table 14 – Hazy IPA
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Patrick Paugh | Don’t Worry, Be Hoppy | 21C – Hazy IPA | Island Brewers Union |
2nd | Casey Szott | Str8jkt | 21C – Hazy IPA | Cowtown Yeast Wranglers |
3rd | Pascal Levesque | Empirique Superdelic | 21C – Hazy IPA | MontreAlers |
Table 15 – Euro Sour and Local Styles
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Frank Schneidawind | Red Fox Run | 23B – Flanders Red Ale | MontreAlers |
2nd | Frank Schneidawind | Summerlong | 23C – Oud Bruin | MontreAlers |
3rd | Phil Gamelin | The Last of the Mojitos | The Last of the Mojitos |
Table 16 – Belgian and Monastic
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Trans Canada Brewing | Solera | 25B – Saison | |
2nd | Cory Fletcher | Fletcher’s Fine Belgian Blond | 25A – Belgian Blonde Ale | GTA Brews |
3rd | Cory Fletcher | Je ne Saison | 25B – Saison | GTA Brews |
Table 17 – Belgian Strong
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Josh Davis | Ungoliant’s Laurelin | 26D – Belgian Dark Strong Ale | GTA Brews |
2nd | David Ward | Why Is Your Coat So Big | 26B – Belgian Dubbel | Cowtown Yeast Wranglers |
3rd | Josh Davis | Dark Navel | 26B – Belgian Dubbel | GTA Brews |
Table 18 – Historical and American Wild
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Marmoreo | Nefarious | 28B – Mixed-Fermentation Sour Beer | |
2nd | Shane Schlesinger | Man, I Say You He Dead! | 27A2 – Kentucky Common | GTA Brews |
3rd | Michael Szewczuk | Piwo | 27A5 – Piwo Grodziskie | Red Deer Brewers |
Table 19 – Fruit
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Marmoreo | Maniac | 29A – Fruit Beer | |
2nd | Oxus Brewing | Icarus | 29A – Fruit Beer | |
3rd | Steve Shaw | Guava Island | 29A – Fruit Beer | Winnipeg Brew Bombers |
Table 20 – Spice Herb Veg
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Steve Shaw | The Nutty Professor | 30A – Spice, Herb Or Vegetable Beer | Winnipeg Brew Bombers |
2nd | Wesley D’Haene | I Know You Touched My Drumset, And I Want To Hear Your Dirty Little Mouth Admit It! | 30A – Spice, Herb Or Vegetable Beer | Cowtown Yeast Wranglers |
3rd | Reginald P. Picklefeather III | Rum Pu’ Pu’ Pu’ Pum | 30A – Spice, Herb Or Vegetable Beer | GTA Brews |
Table 21 – Specialty
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | David Ward | The Boss | 34C – Experimental Beer | Cowtown Yeast Wranglers |
2nd | James Osborne | California Zephyr | 34B – Mixed-Style Beer | |
3rd | Steve Shaw | Imperial Soniarita | 34B – Mixed-Style Beer | Winnipeg Brew Bombers |
Table 22 – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brat Cat Mead | La Una De Gato | M2E – Melomel | |
2nd | Kristopher Banner | Sweet Syringa | M3B – Spice, Herb Or Vegetable Mead | |
3rd | Thomas Cooper | Gin em A Mead | M3B – Spice, Herb Or Vegetable Mead | Winnipeg Brew Bombers |
Table 23 – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Anita Luszszak | It Is Summer To Me | C2B – Cider With Other Fruit | Cowtown Yeast Wranglers |
2nd | Joel Dipert | Once More With Passion | C2F – Specialty Cider/Perry | Cowtown Yeast Wranglers |
3rd | Anita Luszszak | Ready For The Holidays | C2E – Cider With Herbs/Spices | Cowtown Yeast Wranglers |