2023 Pro/Am Brew Challenge Winners
There were 274 entries judged and 103 registered participants, judges, and stewards.
Beer Awards Platform – Results
Best of Show (Trans Canada Brewing Co.)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Christian Thompson | 2020 | 23B – Flanders Red Ale | Winnipeg Brew Bombers |
2nd | Brian Marmoreo | Malignant | 29C – Specialty Fruit Beer | Winnipeg Brew Bombers |
Table 1 – Standard Lager (INKBIRD)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Heslop | 2 pints of lager | 1B – American Lager | Cowtown Yeast Wranglers |
2nd | Adam Hofer | AGD Breezy Lager | 1A – American Light Lager | |
3rd | Riccardo Santopietro | Wilderpeople’s Wheat | 1D – American Wheat Beer | Montrealers |
Table 2 – International Lager
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Adrian Zetner | SCP-173: Original | 2A – International Pale Lager | Winnipeg Brew Bombers |
2nd | Kevin Wiersema – Oxus Brewing Company | Astra Amber | 2B – International Amber Lager | |
3rd | Brian Marmoreo | Sam Hain | 2B – International Amber Lager |
Table 3 – Pale Malty (INKBIRD)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Casey Szott | Give em Helles | 4C – Helles Bock | Cowtown Yeast Wranglers |
2nd | David M Chang-Sang | Ursula: The Baroness Of Munchen v2.0 | 4A – Munich Helles | GTA Brews Homebrew Club |
3rd | James O | Helles Junction | 4A – Munich Helles | Newfermenters |
Table 4 – Pale Bitter (Trans Canada Brewing Co.)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Rick Alaszkiewicz | Balance Beam | 5B – Kölsch | Cowtown Yeast Wranglers |
2nd | Ken Allan | Dad’s Kolsch | 5B – Kölsch | Winnipeg Brew Bombers |
3rd | Martin J Goulet | Garden Kölsch | 5B – Kölsch | Ottawa Homebrew Society |
Table 5 – Amber Malty and Bitter
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Rick Alaszkiewicz | Danube Cruise | 7A – Vienna Lager | Cowtown Yeast Wranglers |
2nd | Christian Thompson | Uncle Dunkle | 6C – Dunkles Bock | Winnipeg Brew Bombers |
3rd | Mike Pal | Enchanted Mike’s Smoked Delight | 6B – Rauchbier | Battle River Brewers |
Table 6 – Dark Euro and Euro Strong
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Greg Paterson | Baltic Avenue Porter | 9C – Baltic Porter | Saskatoon Headhunters Brewing Club |
2nd | David Ward Collab: Scott Lechelt | I’m a leaf on the wind | 8A – Munich Dunkel | Cowtown Yeast Wranglers |
3rd | James Hiner | Trip to Saxony | 8B – Schwarzbier | Cowtown Yeast Wranglers |
Table 7 – European Beers (INKBIRD)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Heslop | OBB | 11A – Ordinary Bitter | Cowtown Yeast Wranglers |
2nd | Nick Hodowsky | Hunker Hunker | 13A – Dark Mild | GTA Brews Homebrew Club |
3rd | Wuilmer Venegas | Lana Brown | 13B – British Brown Ale | GTA Brews Homebrew Club |
Table 8 – Scottish and Irish (Trans Canada Brewing Co.)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Daniel Molinski | Orkney Stout | 15C – Irish Extra Stout | Winnipeg Brew Bombers |
2nd | Andrew Ford | Aye or Die | 14B – Scottish Heavy | GTA Brews Homebrew Club |
3rd | Dan Mills | Broken Paddle | 15A – Irish Red Ale | GTA Brews Homebrew Club |
Table 9 – British Dark and Strong
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mr. Brady MacDonald | my PAL mike | 16A – Sweet Stout | Battle River Brewers |
2nd | Claudia Cunha Collab: Helio Lambais | Mon Chien Est Ivre | 17A – British Strong Ale | VanBrewers |
3rd | Paul Heslop | Nessie | 17C – Wee Heavy | Cowtown Yeast Wranglers |
Table 10 – American Blonde and Pale Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Wesley d’Haene | I Need Nunchuck Skills and Computer Hacking Skills | 18B – American Pale Ale | Cowtown Yeast Wranglers |
2nd | Scott Tackaberry – Dastardly Villain | Nefarious Plan A | 18A – Blonde Ale | Bourbon Barrel Stout Club |
3rd | Jim Cavill | Ugly Neighbour | 18B – American Pale Ale | Ottawa Homebrew Society |
Table 11 – American Amber and Strong
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Luke Thiessen | Vain Conceit | 22C – American Barleywine | |
2nd | Scott Tackaberry – Dastardly Villain | Diabolically Decadent | 19C – American Brown Ale | Bourbon Barrel Stout Club |
3rd | Brian Marmoreo | The Butcher | 19C – American Brown Ale |
Table 12 – American Dark and Wood (INKBIRD)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dom Labre Collab: Dom Labre, M.A Turcotte, Eric Williams, and JS Lacombe | OHBS – Bourbon Barrel Project | 33B – Specialty Wood-Aged Beer | Ottawas Homebrew Society |
2nd | Mike Vandervoort | The Coma | 20C – Imperial Stout | Durham Homebrewers Club |
3rd | Richard Eady Collab: Eric Williams, Zack Ficyk | Wee Heavy – OHBS Barrel Project | 33B – Specialty Wood-Aged Beer | Ottawa Hombrew Society |
Table 13 – IPA (Trans Canada Brewing Co.)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Steve Shaw | The CanaDark | 21B2 – Black IPA | Winnipeg Brew Bombers |
2nd | Josh Davis | Areola Grande V3 – Flaming Peaks Edition | 21A – American IPA | GTA Brews Homebrew Club |
3rd | Michael Szewczuk | Hard Hitter | 21A – American IPA | Red Deer Brewers |
Table 14 – Hazy IPA (INKBIRD)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brent Burgoyne | Brown Dog Hazy IPA | 21C – Hazy IPA | Island Brewers Union (IBU) |
2nd | Pascal Levesque | Empirique NEIPA | 21C – Hazy IPA | |
3rd | Joel Dipert | Golden Slumbers V3 | 21C – Hazy IPA | Cowtown Yeast Wranglers |
Table 15 – Euro Sour and Local Styles
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Christian Thompson | 2020 | 23B – Flanders Red Ale | Winnipeg Brew Bombers |
2nd | Pascal Levesque | Empirique Gose | 23G – Gose | |
3rd | Matt King | Augury | 23G – Gose | GTA Brews Homebrew Club |
Table 16 – Belgian and Monastic
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Rob McWhinney – Little Brown Jug | Golden Ale | 25A – Belgian Blond Ale | |
2nd | Manny Seguin | Manny’s Belgian pale | 24B – Belgian Pale Ale | Winnipeg Brew Bombers |
3rd | Scott Tackaberry – Dastardly Villain | The Evil Dr. Franc-N-Blanc | 24A – Witbier | Bourbon Barrel Stout Club |
Table 17 – Belgian Strong (Trans Canada Brewing Co.)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brandel Rock | 3 Dark Nights | 26D – Belgian Dark Strong Ale | Edmonton Homebrewers Guild |
2nd | Josh Davis | Dump Truck Ass | 26D – Belgian Dark Strong Ale | GTA Brews Homebrew Club |
3rd | Mike Vandervoort | Meh | 26B – Belgian Dubbel | Durham Homebrewers Club |
Table 18 – Historical and American Wild
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | James Hiner | Life in the slow lane | 28C – Wild Specialty Beer | Cowtown Yeast Wranglers |
2nd | Patrick F Brown | Domestic Violets | 28C – Wild Specialty Beer | GTA Brews Homebrew Club |
3rd | Adrian Zetner | SCP-682: Acid Reptile (Hop) | 28D – Straight Sour Beer | Winnipeg Brew Bombers |
Table 19 – Fruit
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Marmoreo | Malignant | 29C – Specialty Fruit Beer | |
2nd | Brian Marmoreo | Shuten Doji | 29A – Fruit Beer | |
3rd | Steve Shaw | Stupid Sexy Flanders | 29A – Fruit Beer | Winnipeg Brew Bombers |
Table 20 – Spice Herb Veg
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Wesley d’Haene | More Chocolate On My Drumset | 30A – Spice, Herb, or Vegetable Beer | Cowtown Yeast Wranglers |
2nd | Adrian Zetner | Grimmer Jitters | 30A – Spice, Herb, or Vegetable Beer | Winnipeg Brew Bombers |
3rd | Matthew Szojka | Maryna’s Tears v3 | 30C – Winter Seasonal Beer | Cowtown Yeast Wranglers |
Table 21 – Specialty
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Marmoreo | Cthulhu | 34C – Experimental Beer | |
2nd | Scott Tackaberry – Dastardly Villain | Count Dastardly | 34C – Experimental Beer | Bourbon Barrel Stout Club |
3rd | David Ward Collab: Scott Lechelt | The Boss | 34C – Experimental Beer | Cowtown Yeast Wranglers |
Table 22 – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kris Walter Collab: Braden Walter | Moscow Mead | M3A – Fruit and Spice Mead | Edmonton Homebrewers Guild |
2nd | Derek Dygos | Brettlynn | M1A – Dry Mead |