Pro/Am 2017 Competition Results
2017 Pro/ Am Brew Challenge
There were 400 entries judged and 144 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Alex Cochran | Dark Mild Mk9 | 13A: Dark Mild | |
2nd | Jeff Stacey | Black Death | 33B: Specialty Wood-Aged Beer | Winnipeg Brew Bombers |
3rd | Warren Everton | Superfluous Saison | 25B: Saison | OkBrewers |
Winning Entries
Table 1: Standard American Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Postmark Brewing Co-Brewer: Dominic Giraldes |
Postmark Obligatory Victory Lager | 1B: American Lager | |
2nd | Graham With | Jerkface 9000 | 1D: American Wheat Beer | Parallel 49 |
3rd | Jon Mains | Mains Light | 1A: American Light Lager | GTA Brews |
Table 2: International Lager
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Moody Ales Moody Ales | Moody Ales Vienna Amber Lager | 2B: International Amber Lager | |
2nd | Kevin O’reilly | Golden Promise Lager | 2A: International Pale Lager | North Bay Homebrewers Club |
3rd | Cory Day | Drop The Base | 2A: International Pale Lager | Vanbrewers |
Table 3: Czech Lager
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Andrew Sookram Co-Brewer: Denny Grey |
2 Liner Pilsner | 3A: Czech Pale Lager | |
2nd | Marie-Annick Scott | Wenceslaus | 3D: Czech Dark Lager | Edmonton Homebrewers Guild |
3rd | Morgan Wielgosz | Czech Dark Lager | 3D: Czech Dark Lager | Trans Canada Brewing |
Table 4: Pale Malty European Lager
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kevin O’reilly | Gold Oktober | 4B: Festbier | North Bay Homebrewers Club |
2nd | Cathy Waldie | Festbier 1 | 4B: Festbier | |
3rd | Robert Doerksen | Golden Sea Maibock | 4C: Helles Bock | Cowtown Yeast Wranglers |
Table 5: Pale Bitter European Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matt O’Hara | Lug Tread | 5B: Kolsch | Beau’s Brewing |
2nd | Eric Parker | Memories Of Cologne | 5B: Kolsch | Vanbrewers |
3rd | Sean Cormican | House Of Pilsner | 5D: German Pils | Coulee Brew Co. |
Table 6: Amber European Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Wells | Vienna | 7A: Vienna Lager | Brazen Hall Kitchen & Brewery |
2nd | Paul Heslop | Oh Vienna | 7A: Vienna Lager | Cowtown Yeast Wranglers |
3rd | Darryl Field | Darryl’s Almost Famous Altbier | 7B: Altbier | Winnipeg Brew Bombers |
Table 7: European Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Walter Martin; Assistant Brewer District Brewing Co. Co-Brewer: Jay Cooke |
Bavarian Dark | 8A: Munich Dunkel | ALES |
2nd | Robert Doerksen | Prominence Black Lager | 8B: Schwarzbier | Cowtown Yeast Wranglers |
3rd | Bradley Blahnik Co-Brewer: Paolo Tower |
Monkey’s Uncle Dunkel | 10B: Dunkels Weissbier | Winnipeg Brew Bombers |
Table 8: English Bitter & English IPA
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Heslop | Caber Toss | 17C: Wee Heavy | Cowtown Yeast Wranglers |
2nd | Robert Doerksen | Truly Bold & Debonair | 17D: English Barleywine | Cowtown Yeast Wranglers |
3rd | Dustin Banks | Good Advice | 11A: Ordinary Bitter | Edmonton Homebrewers Guild |
HM | Robert Doerksen | Juno Beach | 11C: Strong Bitter | Cowtown Yeast Wranglers |
Table 9: Brown British Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Alex Cochran | Dark Mild Mk9 | 13A: Dark Mild | |
2nd | Alex Cochran | English Porter Mk2 | 13C: English Porter | |
3rd | Julian Day | St. Begnet Irish Seaside Porter | 13C: English Porter |
Table 10: UK Stout
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Cory Day | 67% Of The Time It Works Every Time | 16A: Sweet Stout | Vanbrewers |
2nd | Marie-Annick Scott | Knobstick | 15C: Irish Extra Stout | Edmonton Homebrewers Guild |
3rd | Moody Ales Moody Ales Co-Brewer: Ridge Brewing |
Moody Ales Ridge Brewing 1880 Export Stout | 16D: Foreign Extra Stout |
Table 11: UK Ales
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Alex Cochran | Crimson Beast | 15A: Irish Red Ale | |
2nd | Mike Sanders | Lorna’s 70 | 14B: Scottish Heavy | Edmonton Homebrewers Guild |
3rd | Dustin Banks | Shilling For Your Thoughts | 14A: Scottish Light | Edmonton Homebrewers Guild |
Table 12: Pale American Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Sanders | It’s A Dye Job | 18A: Blonde Ale | Edmonton Homebrewers Guild |
2nd | Bradley Blahnik | Monday Mourn APA | 18B: American Pale Ale | Winnipeg Brew Bombers |
3rd | Clayton Stenson | Wheat Burst | 34B: Mixed-Style Beer |
Table 13: American Amber & California Common
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Scott Harling | California Common | 19B: California Common | Lethbridge Werthogs |
2nd | Dustin Banks Co-Brewer: Chelsea Tessier |
Common Sense | 19B: California Common | Edmonton Homebrewers Guild |
3rd | Sean Cormican | Red Coat Trail Ale | 19A: American Amber Ale | Coulee Brew Co. |
Table 14: American Brown & American Porter
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michal Foniok | Rad Brown | 19C: American Brown Ale | |
2nd | Paul Tower | Make American Porters Great Again | 20A: American Porter | Winnipeg Brewbombers |
3rd | Sean Cormican | Coal Banks Porter | 20A: American Porter | Coulee Brew Co. |
Table 15: American Stout & Imperial Stout
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jimmy Bernier | Productivity Annihilator | 20C: Imperial Stout | Le Ale’Gators Brewclub |
2nd | Adam Olson Co-Brewer: Perry Joyal, Matthew Wolff |
Torque Brewing Diesel Fitter | 20B: American Stout | |
3rd | Dan Shynkaryk | Vanilla Oak Stout | 20B: American Stout |
Table 16: American IPA
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Sanders | HopSwampBoogie | 21A: American IPA | Edmonton Homebrewers Guild |
2nd | Andrew Sookram | F’n A IPA | 21A: American IPA | |
3rd | Clayton Stenson Co-Brewer: Black Bridge Brewery |
IPA! | 21A: American IPA |
Table 17: Specialty IPA
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Category 12 Brewing | Insubordinate Session IPA | 21B: Specialty IPA | Category 12 Brewing |
2nd | Bradley Blahnik | True North White IPA | 21B6: White IPA | Winnipeg Brew Bombers |
3rd | Jeff Stacey | Jstay White IPA © David Phillips | 21B6: White IPA | Winnipeg Brew Bombers |
Table 18: Strong American Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Yves Poirier Co-Brewer: Christian Baillargeon |
Barney’s Whine | 22C: American Barleywine | Members of Barleyment |
2nd | Markus Ebner | Deep Winter | 22C: American Barleywine | Cowtown Yeast Wranglers |
3rd | Mike Vandervoort | Hurricane Nat | 22A: Double IPA | GTA BREWS |
Table 19: European Sour Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Marie-Annick Scott | The Kreiken | 23F: Fruit Lambic | Edmonton Homebrewers Guild |
2nd | Travis Mushanski Co-Brewer: Nathan Kary |
Gose With The Flows | 27A1: Gose | Ales |
3rd | Kyle Dyck | Raspberry Berliner Weisse | 23A: Berliner Weisse | winnipeg brew bombers |
Table 20: Strong Belgian Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Warren Everton | Superfluous Saison | 25B: Saison | OkBrewers |
2nd | Chelsea Tessier | Duck Saison, Wabbit Saison | 25B: Saison | Edmonton homebrewers guild |
3rd | Category 12 Brewing | Simplicity Blond | 25A: Belgian Blond Ale | Category 12 Brewing |
Table 21: Trappist Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Alvaro Reyes | Patersbier | 26A: Trappist Single | VanBrewers |
2nd | Dmitry Ershov | Vicar In A Tutu | 26B: Belgian Dubbel | |
3rd | Nik Kozub | Hooded Fang | 26B: Belgian Dubbel | Edmonton Homebrewer’s Guild |
Table 22: Belgian Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Westcott Co-Brewer: Adrienne Johanson |
Le Sneak Belgique Wit | 24A: Witbier | Barn Hammer Brewing Co |
2nd | Morgan Wielgosz | Wit Bier | 24A: Witbier | Trans Canada Brewing |
3rd | Adam Olson Co-Brewer: Perry Joyal, Matthew Wolff |
Torque Brewing Witty Belgian | 24A: Witbier |
Table 23: Historical Beer & Alternative Fermentable Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Doerksen | Wheaten Rye | 31A: Alternative Grain Beer | Cowtown Yeast Wranglers |
2nd | Dustin Banks | Impulse Decision | 27A3: Lichtenhainer | Edmonton Homebrewers Guild |
3rd | Cory Day | Hellcat | 27A7: Pre-Prohibition Lager | Vanbrewers |
Table 24: American Wild Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Travis Mushanski | Old Funk Heaven | 28C: Wild Specialty Beer | Ales |
2nd | Surly Brewing | Pentagram | 28C: Wild Specialty Beer | |
3rd | Mathieu Brochu | Rouge De Mékinac | 28C: Wild Specialty Beer |
Table 25: Fruit Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Steve Shaw | Soniarita | 29B: Fruit and Spice Beer | |
2nd | Adam Olson Co-Brewer: Perry Joyal, Matthew Wolff |
Torque Brewing Mangoza | 29A: Fruit Beer | |
3rd | Walter Martin; Assistant Brewer District Brewing Co. Co-Brewer: Jay Cooke, Brewmeister, District Brewing Co. |
Lemon Radler | 29C: Speciality Fruit Beer | ALES |
HM | David March | Orange Eclipse | 29A: Fruit Beer | Winnipeg Brew Bombers |
Table 26: Spiced Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matt O’Hara | St. Luke’s Verse | 30A: Spice, Herb, or Vegetable Beer | Beau’s Brewing |
2nd | Alvaro Reyes Co-Brewer: Cory Day, Alex Cochran |
Key Lime Pie | 34C: Experimental Beer | VanBrewers |
3rd | Steve Shaw | Bartholomew Richard Fitzgerald-Smythe | 34A: Clone Beer |
Table 27: Smoked Beer & Wood Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeff Stacey | Black Death | 33B: Specialty Wood-Aged Beer | Winnipeg Brew Bombers |
2nd | Surly Brewing | Barrel Aged Darkness | 33B: Specialty Wood-Aged Beer | |
3rd | Marie-Annick Scott | Coal Miners Local 201 | 32A: Classic Style Smoked Beer | Edmonton Homebrewers Guild |
Table 28: Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Germain Bergeron | Bulwark Winter Craft Cider | C2E: Cider with Herbs/Spices | |
2nd | Germain Bergeron | Bulwark Hopped Craft Cider | C2E: Cider with Herbs/Spices | |
3rd | Al Bailey | BC Wild Cider 2016 | C1A: New World Cider | VanBrewers |
Table 29: Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Stephen Snudden | Triple Berry Sack | M2C: Berry Mead | KABOB |
2nd | Stephen Snudden | Basil With A Hint Of Lemon | M3A: Fruit and Spice Mead | KABOB |
3rd | Stephen Snudden | Triple Black Fruit Sack | M2E: Melomel | KABOB |