Club Brew 2005 – I.P.A.
Recipe Specifics:
Batch Size: 25L
Wort Size: 25L
Total Grain: 7.25kg
Anticipated OG: 1.064
Anticipated SRM: 11.1
Anticipated IBU: 53.9
Brewhouse Efficiency: 75%
Wort Boil Time: 60mins
Grain/Extract/Sugar
| % | Amount | Name | Origin | Potential | SRM |
| 89.7 | 6.50kg | Pale Malt (2 Row)* | Great Britain | 77 | 3 |
| 6.9 | 0.50kg | Buscuit Malt | Great Britain | 71.27 | 35 |
| 3.4 | 0.25kg | Crystal 75L | Great Britain | 69.19 | 75 |
*For Extract Version, substitube Pale Malt with 3.5kg of Muton’s Light DME.
Hops
| Amount | Name | Form | Alpha | IBU | Boil Time |
| 45g | Wye Northdown | Pellet | 8.50 | 46.6 | 60 mins. |
| 35g | Fuggle | Pellet | 5.00 | 3.6 | 5 mins. |
| 35g | Goldings – E.K. | Pellet | 4.75 | 3.4 | 5 mins. |
| 45g | Styrian Goldings | Pellet | 5.25 | 0 | Dry Hop |
Extras
| Amount | Name | Type | Time |
| 0.25oz | Irish Moss | Fining | 15 mins.(boil) |
Yeast
Choose from:
- Wyeast 1099 Whitbread Ale
- American 1056
- 1187 Ringwood Ale
