Club Brew 2013 – Saison
Club Saison
- TypeAll Grain
- Efficiency70.0%
- Batch size21.5 L
- Boil time80 min
Fermentables
| NAME | AMOUNT | USE | PPG |
|---|---|---|---|
| Pilsner Malt | 2.9 kg59 % | Mash | 37 |
| Wheat Malt (Pale) | 1.4 kg28 % | Mash | 39 |
| Vienna Malt | 0.5 kg10 % | Mash | 37 |
| CARAAROMA® | 0.07 kg1 % | Mash | 34 |
Hops
| NAME | AMOUNT | TIME | USE | FORM | AA |
|---|---|---|---|---|---|
| Hallertauer Mittelfrüh Germany | 41.306 g | 60 min | Boil | Pellet | 4.8% |
| Saaz Czech Republic | 36.143 g | 10 min | Boil | Pellet | 3.8% |
| Hallertauer Mittelfrüh Germany | 15.49 g | 0 min | Boil | Pellet | 4.8% |
| Saaz Czech Republic | 15.49 g | 0 min | Boil | Pellet | 3.8% |
Yeasts
| NAME | LAB | ATTENUATION | TEMP |
|---|---|---|---|
| French Saison 3711 | Wyeast | 80.0% | 65°F – 77°F |
